• Skip to primary navigation
  • Skip to content
  • Skip to footer
Jordan Transformers

Jordan Transformers

Built to a better standard

  • ABOUT
    • History
    • Mission, Goals, Values
    • Virtual Tour
    • FAQs
    • News
    • Gallery
  • REMANUFACTURE
    • Winding
    • Assembly
    • Tanking
    • IEEE Class II Testing
    • Quality
  • UPGRADES
    • Substation Transformers
    • Mobile Substations
  • CAREERS
  • CONNECT

Available Inventory

Jordan Transformer maintains an inventory of stock substation transformer rewind candidates. These transformers can be re-designed and remanufactured to various ratings and voltage combinations.  We re-use the existing tank / core and provide all new windings and insulation per your specifications. All remanufactured transformers are covered by our multi-year warranty.  Below units are some of our current inventory.

Inventory # MVA HV LV LTC OEM Type
82881 50/67/84 115GrdY 69GrdY Yes Delta Star Auto
82565 45/60/84/94 161GrdY 69GrdY No McGraw Auto
82751 42/58/70 118 36.2Y Yes ABB Substation
82503 24/32/40 132 13.8Y Yes Allis-Chalmers Substation
82824 24/32/40/44.8 115 43.8Y No Federal Pacific Substation
82901 22.5/42 115 13.8GrdY Yes Waukesha Substation
81967 18/24/30 115Y x 57.5Y 6.6 No ASEA GSU
82038 18/24/26.88 67 12.47GrdY No Federal Pacific Substation
82268 18/33.6 115 12.47GrdY Yes Delta Star Substation
82376 18/24/30 115 13.8Y Yes Allis-Chalmers Substation
82621 18/24/30 69 13.09Y Yes Delta Star Substation
82022 18 67 4.16Y x 12.47Y No GE Mobile
82723 15/20/25/28 67 12.47Y Yes Kuhlman Substation
82105 15/20/25/28 110 14.4Y No Pennsylvania Substation
81892 12/22.4 115Y 12.47Y No Wagner Substation
82220 12/22.4 115Y 34.5Y Yes Allis-Chalmers Substation
81936 12 161Y 34.5Y No Delta Star Auto
82047 12/22.4 34.4 13.2Y Yes GE Substation
82635 10/12.5/14 138GrdY 34.5 No Westinghouse Substation
82477 10/12.5 69 12.47Y Yes ABB Substation
82219 10/12.5/14 69 12.47Y No Hevi-Duty Substation
82362 7.5/8.4 161 x 115 4.16Y No Westinghouse Substation
82075 5/6.67/7.5 110 4.16Y No Kuhlman Substation
82249 5/6.25/7 67 13.8Y No Allis-Chalmers Substation
82313 5/6.25/7 67 13.8Y No Allis-Chalmers Substation
82421 5/6.25/7 67 13.09Y No Allis-Chalmers Substation
82845 2.5/2.8/3.5 44 x 22 13.2Y No Westinghouse Substation
82891 2.5/2.8/3.5 69 x 34.5 13.2Y No Westinghouse Substation

If you don’t see what you’re looking for above, please contact us – we may have other stock units that will fit your application.

Footer

JORDAN TRANSFORMER, LLC

Phone: 952-492-2720
Toll Free: 800-328-5894
Sales@jordantransformer.com

Recent News

FIND US

1000 Syndicate Street
Jordan, MN 55352

Copyright © 2022 Jordan Transformers 2018